
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $662.29 | Visit StoreVisit | |
C Cornerstone Arms | Active | $669.99 | Visit StoreVisit | |
L Locked Loaded | Active | $671.69 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $678.31 | Visit StoreVisit | |
D DACK Outdoors | Active | $681.52 | Visit StoreVisit | |
D DK Gun & Dog | Active | $685.31 | Visit StoreVisit | |
G GunPlace.com | Active | $688.09 | Visit StoreVisit | |
A All Alpha Armory | Active | $691.35 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $697.14 | Visit StoreVisit | |
U USA Gun Store | Active | $698.33 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $701.18 | Visit StoreVisit | |
T Tombstone Tactical | Active | $701.18 | Visit StoreVisit | |
A Armed in Michigan | Active | $702.16 | Visit StoreVisit | |
G Gman Sport | Active | $712.75 | Visit StoreVisit | |
F Frisco Guns | Active | $714.81 | Visit StoreVisit | |
K Kind Sniper | Active | $724.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $727.39 | Visit StoreVisit | |
F Firearms Depot | Active | $727.39 | Visit StoreVisit | |
N Northwest Armory | Active | $727.99 | Visit StoreVisit | |
T Top Gun Range | Active | $728.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $730.67 | Visit StoreVisit | |
G Grove Gun Shop | Active | $733.95 | Visit StoreVisit | |
K Keen Dynamics | Active | $733.99 | Visit StoreVisit | |
G GrabAGun.com | Active | $735.99 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $736.00 | Visit StoreVisit | |
K KyGunCo | Active | $738.99 | Visit StoreVisit | |
R Riflenetics | Active | $743.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $753.95 | Visit StoreVisit | |
G Guns.com | Active | $768.99 | Visit StoreVisit | |
A Alpha Defense | Active | $819.14 | Visit StoreVisit | |
C Cape Gun Works | Active | $851.99 | Visit StoreVisit |
