
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
L Locked Loaded Market Leading Value | Active | $698.83 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $704.79 | Visit StoreVisit | |
D DACK Outdoors | Active | $709.06 | Visit StoreVisit | |
D DK Gun & Dog | Active | $711.79 | Visit StoreVisit | |
T Tombstone Tactical | Active | $722.70 | Visit StoreVisit | |
A All Alpha Armory | Active | $722.70 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $725.31 | Visit StoreVisit | |
A Armed in Michigan | Active | $730.53 | Visit StoreVisit | |
G GrabAGun.com | Active | $736.99 | Visit StoreVisit | |
G Gman Sport | Active | $741.51 | Visit StoreVisit | |
S Shooting Surplus | Active | $749.99 | Visit StoreVisit | |
K Kind Sniper | Active | $753.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $756.79 | Visit StoreVisit | |
F Firearms Depot | Active | $756.79 | Visit StoreVisit | |
N Northwest Armory | Active | $756.99 | Visit StoreVisit | |
T Top Gun Range | Active | $757.99 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $763.60 | Visit StoreVisit | |
G Grove Gun Shop | Active | $763.60 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $764.00 | Visit StoreVisit | |
R Riflenetics | Active | $773.99 | Visit StoreVisit | |
B Blackstone | Active | $779.99 | Visit StoreVisit | |
F Frisco Guns | Active | $786.07 | Visit StoreVisit | |
R Range USA | Active | $811.99 | Visit StoreVisit | |
S Smoky Mountain Guns and Ammo | Active | $846.99 | Visit StoreVisit | |
I Impact Guns | Active | $855.49 | Visit StoreVisit | |
K Keen Dynamics | Active | $862.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $885.95 | Visit StoreVisit | |
C Cape Gun Works | Active | $886.99 | Visit StoreVisit | |
A Alpha Defense | Active | $962.49 | Visit StoreVisit |
