
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
G GunPlace.com Market Leading Value | Active | $1.14 | $22.76[BOX: 20] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $1.16 | $23.21[BOX: 20] | Visit StoreVisit | |
A Armed in Michigan | Active | $1.16 | $23.26[BOX: 20] | Visit StoreVisit | |
L Locked Loaded | Active | $1.17 | $23.41[BOX: 20] | Visit StoreVisit | |
S Sentry Ammo | Active | $1.18 | $591.74[BOX: 501] | Visit StoreVisit | |
D Dack Outdoors | Active | $1.21 | $24.12[BOX: 20] | Visit StoreVisit | |
U USA Gun Store | Active | $1.21 | $24.27[BOX: 20] | Visit StoreVisit | |
F Firearms Depot | Active | $1.24 | $24.80[BOX: 20] | Visit StoreVisit | |
D Defense Depot | Active | $1.25 | $25.00[BOX: 20] | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $1.27 | $25.38[BOX: 20] | Visit StoreVisit | |
A Ammo Joy | Active | $1.33 | $26.49[BOX: 20] | Visit StoreVisit | |
M Magnum Ballistics | Active | $1.35 | $26.99[BOX: 20] | Visit StoreVisit | |
T The Armories | Active | $1.39 | $27.87[BOX: 20] | Visit StoreVisit | |
K Keen Dynamics | Active | $1.40 | $27.99[BOX: 20] | Visit StoreVisit | |
B Bucking Horse Outpost | Active | $1.41 | $28.25[BOX: 20] | Visit StoreVisit | |
S Shooting Surplus | Active | $1.47 | $29.40[BOX: 20] | Visit StoreVisit | |
A Ammunition Depot | Active | $1.48 | $29.49[BOX: 20] | Visit StoreVisit | |
S Shooters Choice SC | Active | $1.50 | $29.99[BOX: 20] | Visit StoreVisit | |
N Natchezss | Active | $1.53 | $30.49[BOX: 20] | Visit StoreVisit | |
U Uncoiled Firearms | Active | $1.60 | $31.99[BOX: 20] | Visit StoreVisit | |
S Sportsman's Warehouse | Active | $1.80 | $35.99[BOX: 20] | Visit StoreVisit | |
C Cape Gun Works | Active | $2.50 | $49.99[BOX: 20] | Visit StoreVisit | |
T TCBG | Active | $3.64 | $72.75[BOX: 20] | Visit StoreVisit |
