
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
A Armored Defense Market Leading Value | Active | $0.48 | $11.99[BOX: 25] | Visit StoreVisit | |
G GunPlace.com | Active | $0.55 | $13.86[BOX: 25] | Visit StoreVisit | |
D Dack Outdoors | Active | $0.56 | $14.10[BOX: 25] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $0.57 | $14.13[BOX: 25] | Visit StoreVisit | |
D Defense Depot | Active | $0.59 | $14.79[BOX: 25] | Visit StoreVisit | |
B BFG Outfitters | Active | $0.60 | $14.95[BOX: 25] | Visit StoreVisit | |
S Shooting Surplus | Active | $0.60 | $15.04[BOX: 25] | Visit StoreVisit | |
F Firearms Depot | Active | $0.60 | $15.10[BOX: 25] | Visit StoreVisit | |
A Ammo Joy | Active | $0.63 | $15.79[BOX: 25] | Visit StoreVisit | |
B BH Armory | Active | $0.63 | $15.80[BOX: 25] | Visit StoreVisit | |
C CT Reloading | Active | $0.64 | $15.99[BOX: 25] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.64 | $15.99[BOX: 25] | Visit StoreVisit | |
S Shooters Choice | Active | $0.66 | $16.50[BOX: 25] | Visit StoreVisit | |
M Marksman Market | Active | $0.68 | $16.99[BOX: 25] | Visit StoreVisit | |
S Sentry Ammo | Active | $0.71 | $17.63[BOX: 25] | Visit StoreVisit | |
B BH Ammo | Active | $0.72 | $17.99[BOX: 25] | Visit StoreVisit | |
C Cape Gun Works | Active | $0.72 | $17.99[BOX: 25] | Visit StoreVisit | |
U Uncoiled Firearms | Active | $0.76 | $18.99[BOX: 25] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.78 | $19.59[BOX: 25] | Visit StoreVisit | |
T TCBG | Active | $2.55 | $63.85[BOX: 25] | Visit StoreVisit |
