
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
L Locked Loaded Market Leading Value | Active | $0.45 | $11.31[BOX: 25] | Visit StoreVisit | |
D Dack Outdoors | Active | $0.47 | $11.65[BOX: 25] | Visit StoreVisit | |
F Firearms Depot | Active | $0.48 | $11.98[BOX: 25] | Visit StoreVisit | |
B BH Armory | Active | $0.48 | $11.99[BOX: 25] | Visit StoreVisit | |
M Magnum Ballistics | Active | $0.52 | $12.99[BOX: 25] | Visit StoreVisit | |
S Shell Shocked | Active | $0.58 | $14.49[BOX: 25] | Visit StoreVisit | |
S Sentry Ammo | Active | $0.60 | $14.90[BOX: 25] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $0.61 | $15.22[BOX: 25] | Visit StoreVisit | |
D Defense Depot | Active | $0.64 | $15.94[BOX: 25] | Visit StoreVisit | |
G GunPlace.com | Active | $0.64 | $16.00[BOX: 25] | Visit StoreVisit | |
A Ammo Joy | Active | $0.68 | $16.99[BOX: 25] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.68 | $16.99[BOX: 25] | Visit StoreVisit | |
S Shooting Surplus | Active | $0.71 | $17.78[BOX: 25] | Visit StoreVisit | |
B BFG Outfitters | Active | $0.72 | $17.99[BOX: 25] | Visit StoreVisit | |
C CT Reloading | Active | $0.72 | $17.99[BOX: 25] | Visit StoreVisit | |
T TCBG | Active | $2.60 | $64.92[BOX: 25] | Visit StoreVisit |
