
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
S Shell Shocked Market Leading Value | Active | $0.31 | $78.59[BOX: 254] | Visit StoreVisit | |
S Sentry Ammo | Active | $0.31 | $156.50[BOX: 505] | Visit StoreVisit | |
L Locked Loaded | Active | $0.32 | $8.11[BOX: 25] | Visit StoreVisit | |
G GunPlace.com | Active | $0.33 | $8.13[BOX: 25] | Visit StoreVisit | |
D Dack Outdoors | Active | $0.33 | $8.27[BOX: 25] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $0.33 | $8.29[BOX: 25] | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $0.35 | $8.83[BOX: 25] | Visit StoreVisit | |
F Firearms Depot | Active | $0.35 | $8.85[BOX: 25] | Visit StoreVisit | |
B BH Armory | Active | $0.36 | $8.88[BOX: 25] | Visit StoreVisit | |
B BFG Outfitters | Active | $0.40 | $9.99[BOX: 25] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.40 | $9.99[BOX: 25] | Visit StoreVisit | |
M Magnum Ballistics | Active | $0.40 | $9.99[BOX: 25] | Visit StoreVisit | |
U Uncoiled Firearms | Active | $0.44 | $10.99[BOX: 25] | Visit StoreVisit | |
K Keen Dynamics | Active | $0.44 | $10.99[BOX: 25] | Visit StoreVisit | |
N Natchezss | Active | $0.44 | $10.99[BOX: 25] | Visit StoreVisit | |
C Cape Gun Works | Active | $0.44 | $10.99[BOX: 25] | Visit StoreVisit | |
S Sportsman's Warehouse | Active | $0.52 | $12.99[BOX: 25] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.54 | $13.49[BOX: 25] | Visit StoreVisit | |
T TCBG | Active | $2.33 | $58.12[BOX: 25] | Visit StoreVisit |
