
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
G GunPlace.com Market Leading Value | Active | $0.64 | $15.96[BOX: 25] | Visit StoreVisit | |
D Dack Outdoors | Active | $0.64 | $16.10[BOX: 25] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $0.70 | $17.59[BOX: 25] | Visit StoreVisit | |
B BH Armory | Active | $0.71 | $17.72[BOX: 25] | Visit StoreVisit | |
D Defense Depot | Active | $0.74 | $18.39[BOX: 25] | Visit StoreVisit | |
F Firearms Depot | Active | $0.75 | $18.79[BOX: 25] | Visit StoreVisit | |
S Sentry Ammo | Active | $0.76 | $19.05[BOX: 25] | Visit StoreVisit | |
A Ammo Joy | Active | $0.79 | $19.69[BOX: 25] | Visit StoreVisit | |
C CT Reloading | Active | $0.80 | $19.99[BOX: 25] | Visit StoreVisit | |
K Keen Dynamics | Active | $0.80 | $19.99[BOX: 25] | Visit StoreVisit | |
M Magnum Ballistics | Active | $0.80 | $19.99[BOX: 25] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.80 | $19.99[BOX: 25] | Visit StoreVisit | |
C Cape Gun Works | Active | $0.80 | $19.99[BOX: 25] | Visit StoreVisit | |
T The Armories | Active | $0.82 | $20.48[BOX: 25] | Visit StoreVisit | |
W White Birch Armory | Active | $0.84 | $20.98[BOX: 25] | Visit StoreVisit | |
B BFG Outfitters | Active | $0.84 | $20.99[BOX: 25] | Visit StoreVisit | |
N Natchezss | Active | $0.87 | $21.79[BOX: 25] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.92 | $22.99[BOX: 25] | Visit StoreVisit | |
U Uncoiled Firearms | Active | $0.92 | $22.99[BOX: 25] | Visit StoreVisit | |
T TCBG | Active | $2.69 | $67.19[BOX: 25] | Visit StoreVisit |
