
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
G GunPlace.com Market Leading Value | Active | $0.32 | $8.00[BOX: 25] | Visit StoreVisit | |
S Sentry Ammo | Active | $0.32 | $159.50[BOX: 498] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $0.33 | $8.15[BOX: 25] | Visit StoreVisit | |
L Locked Loaded | Active | $0.33 | $8.22[BOX: 25] | Visit StoreVisit | |
D Dack Outdoors | Active | $0.34 | $8.47[BOX: 25] | Visit StoreVisit | |
A Ammo Supply Warehouse | Active | $0.35 | $8.79[BOX: 25] | Visit StoreVisit | |
B Brownells | Active | $0.36 | $8.99[BOX: 25] | Visit StoreVisit | |
B BH Armory | Active | $0.44 | $11.00[BOX: 25] | Visit StoreVisit | |
D Defense Depot | Active | $0.44 | $11.05[BOX: 25] | Visit StoreVisit | |
A Ammo Joy | Active | $0.47 | $11.79[BOX: 25] | Visit StoreVisit | |
B BFG Outfitters | Active | $0.48 | $11.95[BOX: 25] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.48 | $11.99[BOX: 25] | Visit StoreVisit | |
M Magnum Ballistics | Active | $0.48 | $11.99[BOX: 25] | Visit StoreVisit | |
T The Armories | Active | $0.49 | $12.25[BOX: 25] | Visit StoreVisit | |
W White Birch Armory | Active | $0.51 | $12.70[BOX: 25] | Visit StoreVisit | |
B Bucking Horse Outpost | Active | $0.52 | $13.00[BOX: 25] | Visit StoreVisit | |
U Uncoiled Firearms | Active | $0.56 | $13.99[BOX: 25] | Visit StoreVisit | |
C Cape Gun Works | Active | $0.56 | $13.99[BOX: 25] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.64 | $15.99[BOX: 25] | Visit StoreVisit | |
F Firearms Depot | Active | $2.18 | $10.90[BOX: 5] | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $2.24 | $11.20[BOX: 5] | Visit StoreVisit | |
S Shooting Surplus | Active | $2.34 | $11.72[BOX: 5] | Visit StoreVisit | |
T TCBG | Active | $2.40 | $60.00[BOX: 25] | Visit StoreVisit |
