
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
L Locked Loaded Market Leading Value | Active | $0.48 | $23.88[BOX: 50] | Visit StoreVisit | |
G GunPlace.com | Active | $0.48 | $23.94[BOX: 50] | Visit StoreVisit | |
A Armed in Michigan | Active | $0.48 | $23.97[BOX: 50] | Visit StoreVisit | |
S Shooting Surplus | Active | $0.48 | $24.12[BOX: 50] | Visit StoreVisit | |
D Dack Outdoors | Active | $0.49 | $24.35[BOX: 50] | Visit StoreVisit | |
A Ammunition1.Direct | Active | $0.49 | $24.42[BOX: 50] | Visit StoreVisit | |
B BH Armory | Active | $0.49 | $24.43[BOX: 50] | Visit StoreVisit | |
S Sentry Ammo | Active | $0.50 | $251.00[BOX: 502] | Visit StoreVisit | |
U USA Gun Store | Active | $0.51 | $25.51[BOX: 50] | Visit StoreVisit | |
D Defense Depot | Active | $0.51 | $25.51[BOX: 50] | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $0.51 | $25.53[BOX: 50] | Visit StoreVisit | |
F Firearms Depot | Active | $0.52 | $26.08[BOX: 50] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.54 | $26.99[BOX: 50] | Visit StoreVisit | |
A Ammo Joy | Active | $0.54 | $26.99[BOX: 50] | Visit StoreVisit | |
C CT Reloading | Active | $0.56 | $27.99[BOX: 50] | Visit StoreVisit | |
M Magnum Ballistics | Active | $0.56 | $27.99[BOX: 50] | Visit StoreVisit | |
T The Armories | Active | $0.57 | $28.43[BOX: 50] | Visit StoreVisit | |
B BFG Outfitters | Active | $0.58 | $28.99[BOX: 50] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.60 | $29.99[BOX: 50] | Visit StoreVisit | |
C Cape Gun Works | Active | $0.62 | $30.99[BOX: 50] | Visit StoreVisit | |
U Uncoiled Firearms | Active | $0.64 | $31.99[BOX: 50] | Visit StoreVisit | |
T TCBG | Active | $1.48 | $73.93[BOX: 50] | Visit StoreVisit |
